CLOSE
Search
CLOSE

High Temperature Weld Bellow Type Metal Bellow Mechanical Seals M17 for John Crane 515E

metal bellow mechanical seals
Metal Bellow Mechanical Seals M17
Replacement for:
  • John crane 515E

Features:
  • High temperature
  • Weld bellow

Performance Capabilities of Metal Bellow Mechanical Seals M17

  • Temperature: -40℃ to 220℃
  • Pressure: Up to 25 bar
  • Speed: Up to 20 m/s
  • End play/axial float allowance ±0.1mm

Sizes of Metal Bellow Mechanical Seals M17

18mm to 100mm
0.75” to 4”

Metal Bellow Mechanical Seals M17 Material Selection

  • Face: Carbon, SiC, TC
  • Seat: Ceramic, SiC, TC
  • O-rings: NBR, EPDM, VITON, Aflas, FEP, Kalrez, Chemraz, Grofoil etc.
  • Spring: SS316, Hastelloy C, AM350
  • Metal parts: SS316, hastelloy C

Specification of Metal Bellow Mechanical Seals M17

Metal Bellow Mechanical Seals By Size(metric system) d D L2
M17-18 18 31 31.5
M17-20 20 31 31.5
M17-22 22 31 31.5
M17-24 24 36 36.7
M17-25 25 36 37
M17-28 28 39 37.5
M17-30 30 42 38
M17-32 32 46 43
M17-33 33 46 43
M17-35 35 48.5 43
M17-38 38 51.5 42
M17-40 40 54 42
M17-43 43 58.4 47
M17-45 45 58.4 47
M17-48 48 63.7 47
M17-50 50 63.7 46.5
M17-53 53 69 56.5
M17-55 55 71 56.5
M17-58 58 73.3 56.5
M17-60 60 76.7 56.5
M17-63 63 79.4 56.5
M17-65 65 83 66.5
M17-68 68 87.8 66.5
M17-70 70 87.8 65.5
M17-75 75 94 65.5
M17-80 80 100.6 75
M17-85 85 106 75
M17-90 90 110.3 75
M17-95 95 114.9 75
M17-100 100 121.3 75

Metal Bellow Mechanical Seals
Metal Bellow Mechanical Seals By Size(British system) d D L2
M17-0.75" 19.05  31.0  31.5 
M17-0.875" 22.23  36.0  37.0 
M17-1" 25.40  39.0  37.5 
M17-1.125" 28.58  42.0  38.0 
M17-1.25" 31.75  46.0  43.0 
M17-1.375" 34.93  48.5  43.0 
M17-1.5" 38.10  51.5  42.0 
M17-1.625" 41.28  58.4  47.0 
M17-1.75" 44.45  58.4  47.0 
M17-1.875" 47.63  63.7  46.5 
M17-2" 50.80  63.7  46.5 
M17-2.125" 53.98  69.0  56.5 
M17-2.25" 57.15  73.3  56.5 
M17-2.375" 60.33  76.7  56.5 
M17-2.5" 63.50  79.4  56.5 
M17-2.625" 66.68  83.0  66.5 
M17-2.75" 69.85  87.8  65.5 
M17-2.875" 73.02  94.0  65.5 
M17-3" 76.20  94.0  65.5 
M17-3.125" 79.37  100.6  75.0 
M17-3.25" 82.55  100.6  75.0 
M17-3.375" 85.72  106.0  75.0 
M17-3.5" 88.90  110.3  75.0 
M17-3.625" 92.07  114.9  75.0 
M17-3.75" 95.25  114.9  75.0 
M17-3.875" 98.42  121.3  75.0 
M17-4" 101.60  121.3  75.0 


Design Drawing of Metal Bellow Mechanical Seals M17

Metal Bellow Mechanical Seals M17
Contact Us
Get In Touch With SEALCON
Want the mechanical seals price list? Fill out the form and we'll get back to you ASAP.