CLOSE
Search
CLOSE

​PTFE Wedge Mechanical Seal N12 Replacing John Crane 109B Mechaical Seal

ptfe mechanical seals
PTFE Wedge Mechanical Seals N12
Replacement for:
  • John Crane 109B Mechaical Seal

PTFE Wedge Mechanical Seals N12 Performance Capabilities

  • Temperature:
    -50℃ to 400℃
  • Pressure:
    Up to 25 bar   (balance type)
  • Speed:
    Up to 20 m/s
  • End play/axial float allowance
    ±0.1mm

PTFE Wedge Mechanical Seals N12 Sizes

5/8" to 4"

PTFE Wedge Mechanical Seals N12 Materials Combination

  • Face: Carbon, SiC, TC
  • Seat: Ceramic, SiC, TC
  • O-rings: PTFE
  • Spring: SS304, SS316, Hastelloy C
  • Metal parts: SS304, SS316

Specification of PTFE Wedge Mechanical Seals N12

PTFE Wedge Mechanical Seals N12 by Size d d1 D L2
N12-5/8" 15.88 12.7 30.7 27.2
N12-3/4" 19.05 15.9 34 30.2
N12-7/8" 22.23 19.1 37.2 32.2
N12-1" 25.4 22.2 40.3 33.2
N12-1 1-8" 28.58 25.4 43.5 35.2
N12-1 1-4" 31.75 28.6 48.3 35.2
N12-1 3-8" 34.93 28.6 51.5 37.2
N12-1 1-2" 38.1 31.8 54.6 37.2
N12-1 5-8" 41.28 34.9 61 45.2
N12-1 3-4" 44.45 38.1 64.2 45.2
N12-1 7-8" 47.63 41.3 67.3 45.2
N12-2" 50.8 44.5 70.5 45.2
N12-2 1-8" 53.98 47.6 76.9 52.2
N12-2 1-4" 57.15 50.8 80 52.2
N12-2 3-8" 60.33 54 83.2 52.2
N12-2 1-2" 63.5 57.2 86.4 52.2
N12-2 5-8" 66.68 60.3 89.6 52.2
N12-2 3-4" 69.85 63.5 92.7 52.2
N12-2 7-8" 73.03 66.7 95.9 52.2
N12-3" 76.2 69.9 97.5 52.2
N12-3 1-8" 79.38 73 100.7 52.2
N12-3 1-4" 82.55 76.2 105.4 52.2
N12-3 3-8" 85.73 79.4 108.6 52.2
N12-3 1-2" 88.9 82.6 111.8 52.2
N12-3 5-8" 92.08 85.7 115 52.2
N12-3 3-4" 95.25 88.9 118.1 52.2
N12-3 7-8" 98.43 92.1 121.3 52.2
N12-4" 101.6 95.3 124.5 52.2

Design Drawing of PTFE Wedge Mechanical Seals N12

PTFE Wedge Mechanical Seals N12
Contact Us
Get In Touch With SEALCON
Want the mechanical seals price list? Fill out the form and we'll get back to you ASAP.