CLOSE
Search
CLOSE

Teflon PTFE Bellow Seals T11T12 with Corrosion Resistance for John Crane 10T/10R

ptfe bellow seal
Teflon PTFE Bellow Seals T11T12
Replacement for:
  • John Crane 10T
  • John Crane 10R
Features:
  • PTFE Bellow Seal
  • Corrosion resistance

Performance Capabilities of Teflon PTFE Bellow Seals T11 T12

  • Temperature: 120℃ max.
  • Pressure: Up to 0.5 bar
  • Speed: Up to 10 m/s
  • End play/axial float allowance ±0.1mm

Sizes of Teflon PTFE Bellow Seals T11 T12

16mm to 100mm
0.75” to 4”

Materials Combination of Teflon PTFE Bellow Seals T11 T12

  • Face: PTFE glass fiber, Carbon, SiC, TC
  • Seat: Ceramic, SiC, TC
  • Bellow: PTFE
  • Spring: SS316, Hastelloy C
  • Metal parts: SS304, SS316

Specification of Teflon PTFE Bellow Seals T11 T12

PTFE Bellow Mechanical Seals by Size d D D1 D2 L1 L2 L3
T12-16 16 54 48 36.51  8 31 4.8 
T12-18 18 54 48 36.51  8 31 4.8 
T12-20 20 57 51 39.69  8 31 4.8 
T12-22 22 57 51 39.69  8 31 4.8 
T12-24 24 61 54 42.86  8 33 4.8 
T12-25 25 61 54 42.86  8 33 4.8 
T12-28 28 67 65 50.80  11 36 8.0 
T12-30 30 70 68 53.98  11 37 8.0 
T12-32 32 70 68 53.98  11 37 8.0 
T12-33 33 73 71 57.15  11 38 8.0 
T12-35 35 73 71 57.15  11 38 8.0 
T12-38 38 76 78 63.50  11 38 8.0 
T12-40 40 80 81 66.68  11 40 8.0 
T12-43 43 83 84 69.85  11 40 8.0 
T12-45 45 83 84 69.85  11 40 8.0 
T12-48 48 89 97 79.38  14.3 43 9.5 
T12-50 50 89 97 79.38  14.3 43 9.5 
T12-53 53 103 100 82.55  14.3 53 9.5 
T12-55 55 107 103 85.73  14.3 53 9.5 
T12-58 58 110 106 88.90  14.3 53 9.5 
T12-60 60 110 106 88.90  14.3 53 9.5 
T12-63 63 113 110 92.08  14.3 53 9.5 
T12-65 65 116 113 95.25  14.3 53 9.5 
T12-68 68 118 116 98.43  14.3 53 9.5 
T12-70 70 118 116 98.43  14.3 53 9.5 
T12-75 75 126 121 103.19  14.3 53 9.5 
T12-80 80 150 132 114.30  14.3 73 9.5 
T12-85 85 156 138 120.65  14.3 73 9.5 
T12-90 90 163 144 127.00  14.3 73 9.5 
T12-95 95 163 144 127.00  14.3 73 9.5 
T12-100 100 169 151 133.35  14.3 73 9.5 

PTFE Bellow Mechanical Seals by Size d D D1 D2 L1 L2 L3
T12-0.75" 19.0  54  48  36.51  8 31  4.8 
T12-0.875" 22.2  57  51  39.69  8 31  4.8 
T12-1" 25.4  61  54  42.86  8 33  4.8 
T12-1.125" 28.5  67  65  50.86  11 36  8.0 
T12-1.25" 31.7  70  68  53.98  11 37  8.0 
T12-1.375" 34.9  73  71  57.15  11 38  8.0 
T12-1.5" 38.1  76  78  63.50  11 38  8.0 
T12-1.625" 41.2  80  81  66.68  11 40  8.0 
T12-1.75" 44.4  83  84  69.85  11 40  8.0 
T12-1.875" 47.6  86  87  73.03  11 43  8.0 
T12-2" 50.8  89  97  79.38  14.3 43  9.5 
T12-2.125" 53.9  103  100  82.55  14.3 53  9.5 
T12-2.25" 57.1  107  103  85.73  14.3 53  9.5 
T12-2.375" 60.3  110  106  88.90  14.3 53  9.5 
T12-2.5" 63.5  113  110  92.08  14.3 53  9.5 
T12-2.625" 66.6  116  113  95.25  14.3 53  9.5 
T12-2.75" 69.8  118  116  98.43  14.3 53  9.5 
T12-2.875" 73.0  122  117  100.01  14.3 53  9.5 
T12-3" 76.2  126  121  103.19  14.3 53  9.5 
T12-3.25" 82.5  150  132  114.30  14.3 73  9.5 
T12-3.5" 88.9  156  138  120.65  14.3 73  9.5 
T12-3.75" 95.2  163  144  127.00  14.3 73  9.5 
T12-4" 101.6  169  151  133.35  14.3 73  9.5 


Design Drawing of Teflon PTFE Bellow Seals T11 T12

Teflon PTFE Bellow Seals T11T12
Contact Us
Get In Touch With SEALCON
Want the mechanical seals price list? Fill out the form and we'll get back to you ASAP.