CLOSE
Search
CLOSE

High Temperature Weld Bellow Type Metal Bellow Mechanical Seals M14M15M16 for John Crane 670/676/680

metal bellow mechanical seals
Metal Bellow Mechanical Seals M14M15M16
Replacement for:
  • John crane 670
  • John crane 676
  • John crane 680

Features:
  • High temperature
  • Weld bellow

Performance Capabilities of Metal Bellow Mechanical Seals M14M15M16

  • Temperature: -75℃ to 200℃
  • Pressure: Up to 20 bar
  • Speed: Up to 23 m/s
  • End play/axial float allowance ±0.1mm

Sizes of Metal Bellow Mechanical Seals M14M15M16

18mm to 150mm
0.75” to 7”

Materials Combination of Metal Bellow Mechanical Seals M14M15M16

  • Face: Carbon, SiC, TC
  • Seat: Ceramic, SiC, TC
  • O-rings: NBR, EPDM, VITON, Aflas, FEP, Kalrez, Chemraz, Grofoil etc.
  • Spring: SS316, hastelloy C, AM350
  • Metal parts: SS316, hastelloy C

Specification of Metal Bellow Mechanical Seals M14M15M16

Metal Bellow Mechanical Seals By Size(metric system) d D L2
M14/M15/M16-18 18 32 27.7
M14/M15/M16-20 20 33.3 27.7
M14/M15/M16-22 22 36 27.7
M14/M15/M16-24 24 38.1 30.2
M14/M15/M16-25 25 39 30.2
M14/M15/M16-28 28 42 32.7
M14/M15/M16-30 30 44 32.7
M14/M15/M16-32 32 46 32.7
M14/M15/M16-33 33 47 32.7
M14/M15/M16-35 35 49.2 32.7
M14/M15/M16-38 38 52.4 34.2
M14/M15/M16-40 40 55.6 34.2
M14/M15/M16-43 43 58.7 34.2
M14/M15/M16-45 45 58.7 34.2
M14/M15/M16-48 48 61.9 34.2
M14/M15/M16-50 50 65.1 34.2
M14/M15/M16-53 53 68.3 34.2
M14/M15/M16-55 55 71 34.2
M14/M15/M16-60 60 74.6 39.7
M14/M15/M16-65 65 84.1 39.7
M14/M15/M16-70 70 87.3 45.2
M14/M15/M16-75 75 95.3 45.2
M14/M15/M16-80 80 98.4 44.7
M14/M15/M16-85 85 104.8 44.7
M14/M15/M16-90 90 108 49.7
M14/M15/M16-95 95 114.3 49.7
M14/M15-100 100 120.7 49.7
M14/M15-105 105 131.7 48.5
M14/M15-110 110 138.1 48.5
M14/M15-115 115 144.5 48.5
M14/M15-120 120 144.5 48.5
M14/M15-125 125 150.8 48.5
M14/M15-130 130 157.8 48.5
M14/M15-140 140 170.5 48.5
M14/M15-150 145 176.9 48.5

Metal Bellow Mechanical Seals By Size(British system) d D L2
M14/M15/M16-0.75" 19.05  33.32  31.75
M14/M15/M16-0.875" 22.23  36.50  31.75
M14/M15/M16-0.937" 23.80  38.10  31.75
M14/M15/M16-1" 25.40  39.67  31.75
M14/M15/M16-1.125" 28.58  42.85  31.75
M14/M15/M16-1.25" 31.75  46.02  33.32
M14/M15/M16-1.375" 34.93  49.20  36.50
M14/M15/M16-1.5" 38.10  52.37  36.50
M14/M15/M16-1.625" 41.28  55.55  36.50
M14/M15/M16-1.75" 44.45  58.72  36.50
M14/M15/M16-1.875" 47.63  61.90  38.10
M14/M15/M16-2" 50.80  65.07  38.10
M14/M15/M16-2.125" 53.98  68.25  38.10
M14/M15/M16-2.25" 57.15  71.42  39.67
M14/M15/M16-2.375" 60.33  74.60  39.67
M14/M15/M16-2.5" 63.50  80.95  39.67
M14/M15/M16-2.625" 66.68  84.12  41.28
M14/M15/M16-2.75" 69.85  87.30  41.28
M14/M15/M16-2.875" 73.03  92.08  42.85
M14/M15/M16-3" 76.20  95.25  42.85
M14/M15/M16-3.125" 79.38  98.43  44.45
M14/M15/M16-3.25" 82.55  101.60  44.45
M14/M15/M16-3.375" 85.73  140.78  44.45
M14/M15/M16-3.5" 88.90  107.95  47.63
M14/M15/M16-3.625" 92.08  111.13  47.63
M14/M15/M16-3.75" 95.25  114.30  47.63
M14/M15/M16-3.875" 98.43  117.48  47.63
M14/M15/M16-4" 101.60  120.65  47.63
M14/M15-4.25" 107.95  131.75  48.34
M14/M15-4.5" 114.30  138.13  48.34
M14/M15-4.75" 120.65  144.48  48.34
M14/M15-5" 127.00  150.83  48.34
M14/M15-5.25" 133.35  157.81  48.34
M14/M15-5.5" 139.70  164.16  48.34
M14/M15-5.75" 146.05  170.54  48.34
M14/M15-6" 152.40  176.89  48.34
M14/M15-6.5" 165.10  189.74  48.34
M14/M15-7" 177.80  202.46  48.34


Design Drawing of Metal Bellow Mechanical Seals M14 M15 M16

Metal Bellow Mechanical Seals M14M15M16
Contact Us
Get In Touch With SEALCON
Want the mechanical seals price list? Fill out the form and we'll get back to you ASAP.