CLOSE
Search
CLOSE

Single-Spring Elastomer Bellow Seals R92 for Type 20

Elastomer Bellow Seals R92
Replacement for:
  • John crane Type 20

Features:
  • Single-Spring
  • Inch size available

Performance Capabilities of Elastomer Bellow Seals R92

  • Temperature: -20℃ to 150℃, dependent on the elastomer
  • Pressure: Up to 8 bar
  • Speed: Up to 10 m/s
  • End play/axial float allowance ±0.1mm

Sizes of Elastomer Bellow Seals R92

10mm to 75mm
3/8” to 3”

Materials Selection of Elastomer Bellow Seals R92

  • Face: Carbon, SiC, TC
  • Seat: Ceramic, SiC, TC
  • Bellow: NBR, EPDM, VITON etc.
  • Spring: SS304, SS316
  • Metal parts: SS304, SS316

Specification of Elastomer Bellow Seals R92

Elastomer Bellow Seals By Size  D D1 L1 L2
R92-3/8" 9.5 22.95 24.6 8.74 25.6
R92-1/2" 12.7 23.9 27.79 8.74 25.6
R92-5/8" 15.8 26.7 30.95 10.32 25.6
R92-3/4" 19.1 31.1 34.15 10.32 25.6
R92-7/8" 22.2 33.4 37.3 10.32 25.6
R92-1" 25.4 43.2 40.5 10.32 25.6
R92-1 1/8" 28.6 46.3 47.63 11.99 33.54
R92-1 1/4" 31.7 49.4 50.8 11.99 33.54
R92-1 3/8" 34.9 52.6 53.98 11.99 33.54
R92-1 1/2" 38.1 55.8 57.15 11.99 33.54
R92-1 5/8" 41.2 62.2 60.35 11.99 33.54
R92-1 3/4" 44.4 66 63.5 11.99 40.68
R92-1 7/8" 47.6 66.6 66.7 11.99 40.68
R92-2" 50.8 73 69.85 11.99 40.68
R92-2 1/8" 53.9 73.3 73.05 13.5 41.2
R92-2 1/4" 57.1 78.4 76.2 13.5 41.2
R92-2 3/8" 60.3 82 79.4 13.5 41.2
R92-2 1/2" 63.5 84.9 82.55 13.5 41.2
R92-2 5/8" 66.6 88.4 92.1 15.9 49.2
R92-2 3/4" 69.8 92.6 95.25 15.9 49.2
R92-2 7/8" 73 94.85 98.45 15.9 49.2
R92-3" 76.2 101.9 101.65 15.9 49.2


Elastomer Bellow Seals By Size  d D D1 L1 L2
R92-10 10 22.95 24.6 8.74 25.6
R92-12 12 23.9 27.79 8.74 25.6
R92-13 13 23.9 27.79 8.74 25.6
R92-14 14 26.7 30.95 10.32 25.6
R92-15 15 26.7 30.95 10.32 25.6
R92-16 16 26.7 30.95 10.32 25.6
R92-18 18 31.1 34.15 10.32 25.6
R92-19 19 31.1 34.15 10.32 25.6
R92-20 20 33.4 35.7 10.32 25.6
R92-22 22 33.4 37.3 10.32 25.6
R92-24 24 39.2 40.5 10.32 25.6
R92-25 25 39.2 40.5 10.32 25.6
R92-28 28 46.3 47.63 11.99 33.54
R92-30 30 49.4 50.8 11.99 33.54
R92-32 32 49.4 50.8 11.99 33.54
R92-33 33 52.6 53.98 11.99 33.54
R92-34 34 52.6 53.98 11.99 33.54
R92-35 35 52.6 53.98 11.99 33.54
R92-38 38 55.8 57.15 11.99 33.54
R92-40 40 62.2 60.35 11.99 33.54
R92-42 42 66 63.5 11.99 40.68
R92-43 43 66 63.5 11.99 40.68
R92-44 44 66 63.5 11.99 40.68
R92-45 45 66 63.5 11.99 40.68
R92-48 48 66.6 66.7 11.99 40.68
R92-50 50 71.65 69.85 11.99 40.68
R92-53 53 73.3 73.05 13.5 41.2
R92-55 55 78.4 76.2 13.5 41.2
R92-58 58 82 79.4 13.5 41.2
R92-60 60 82 79.4 13.5 41.2
R92-63 63 84.9 82.55 13.5 41.2
R92-65 65 88.4 92.1 15.9 49.2
R92-70 70 92.6 95.52 15.9 49.2
R92-73 73 94.85 98.45 15.9 49.2
R92-75 75 101.9 101.65 15.9 49.2


Design Drawing of Elastomer Bellow Seals R92

Elastomer Bellow Seals R92
Contact Us
Get In Touch With SEALCON
Want the mechanical seals price list? Fill out the form and we'll get back to you ASAP.